The 1979 Pittsburgh Pirates had 98 wins and 64 losses and captured the National League East Division title by 2 games over the Montreal Expos. The Pirates beat the Cincinnati Reds to win their 9th National League title, and the Baltimore Orioles to win their 5th World Series Title.
Opening Day lineup
- SS Frank Taveras
- CF Omar Moreno
- RF Dave Parker
- 1B Willie Stargell
- LF Bill Robinson
- 2B Rennie Stennett
- C Ed Ott
- 3B Phil Garner
- P Bert Blyleven
Willie Stargell at 39 was the oldest player to win MVP honors for both the National League and the World Series. In the World Series, he hit .400 with a record seven extra-base hits and matched Reggie Jackson's record of 25 total bases, set in 1977. Stargell, pitcher Bruce Kison, and catcher Manny Sanguillen were the only players left over from the1971 World Series, when the Pirates faced the Orioles. Orioles' pitcher Jim Palmer, Mark Belanger, and manager Earl Weaver were the only ones who were still with the team that faced the Pirates in 1971.
Game 1
October 10, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 3 |
Baltimore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
W: Mike Flanagan (1-0) L: Bruce Kison (0-1) | ||||||||||||
HR: PIT – Willie Stargell (1); BAL – Doug Decinces (1) |
Game 2
October 11, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Baltimore | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
W: Don Robinson (1-0) L: Don Stanhouse (0-1) S: Kent Tekulve (1) | ||||||||||||
HR: PIT – none; BAL – Eddie Murray (1) |
Game 3
October 12, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 |
Pittsburgh | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
W: Scott McGregor (1-0) L: John Candelaria (0-1) | ||||||||||||
HR: BAL – Benny Ayala (1); PIT – none |
Game 4
October 13, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 12 | 0 |
Pittsburgh | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 17 | 1 |
W: Tim Stoddard (1-0) L: Kent Tekulve (0-1) | ||||||||||||
HR: BAL – none; PIT – Willie Stargell (2) |
Game 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | x | 7 | 13 | 1 |
W: Bert Blyleven (1-0) L: Mike Flanagan (1-1) | ||||||||||||
HR: BAL – none; PIT – none |
Game 6
October 16, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: John Candelaria (1-1) L: Jim Palmer (0-1) S: Kent Tekulve (2) | ||||||||||||
HR: PIT – none; BAL – none |
Game 7
October 17, 1979
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 0 |
Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Grant Jackson (1-0) L: Scott McGregor (1-1) S: Kent Tekulve (3) | ||||||||||||
HR: PIT – Willie Stargell (3); BAL – Rich Dauer (1) |
No comments:
Post a Comment